Executive Leadership Structure
| Members | |||
| Trustees Strategic Board | |||
| CEO and Executive Head: Gill Denham | |||
| Substantive Head: Amanda Court | |||
| Finance : Clare Anand |
HR Lead Alka Rajput |
Facilities Lead: Brendan Rossiter |
ICT & Network Manager: Pete Thomas |
|---|---|---|---|
|
Admin Manager Admin Team Finance Team |
HR Team | Site Team | ICT Team |
Teaching and Learning Leadership Structure
| Marish | Willow | Pippins |
|---|---|---|
| Members | ||
| Trustees | Governors | |
| Executive Head: Gill Denham | Interim Head: Gill Denham | |
| Substantive Head: Amanda Court | ||
| Director of Inclusion: Natasha Gentles | ||
| Deputy Head: David Sinclair | Deputy Head: Shabana Quadir | Deputy Head: Lyndsey Howe (Marish Academy Trust) |
| Assistant Heads: Samina Mughal, Sam Clifford, Yesmin Imtiaz, Roslyn Boatswain | Assistant Heads: Rebecca Alves, Priya Hothi, Amina Da’ud (who is also a SENCO) | Assistant Heads: Sharan Kang, Bilal Anwar |
| Year leaders Reception to Y6 | Phase leaders KS1, LKS2 Year Leads: Reception, Year 5 and Year 6 |
SENCo: Emily Manners |
| Teachers | Teachers | Teachers |
| Support staff | Support staff | Support staff |
